Name | Co-authors | Talk | Session |
Guillaume Amand Université de Liège | | Stackleberg game in transportation | Friday 09:25:00 | |
Francis Bach INRIA - Ecole Normale Superieure France | | Discriminative Clustering for Image Co-segmentation | Thursday 14:00:00 | |
Justyna Bakowska Hasselt University
| An Caris, Katrien Ramaekers,Gerrit Janssens, Tom Bellemans | Developments in Freight Modeling | Thursday 16:10:00 | |
Jeroen Beliën hogeschool universiteit brussel | Dries Goossens, Daam Van Reeth, Liesje De Boeck | Using mixed integer programming to win a cycling game | Thursday 14:00:00 | |
Lotte Berghman Katholieke Universiteit Leuven | Roel Leus | Using Lagrangian relaxation to solve a dock assignment problem | Thursday 16:10:00 | |
Burak Bilgin Kaho Sint-Lieven | Patrick De Causmaecker, Greet Vanden Berghe | Modelling questions in nurse rostering | Friday 11:00:00 | |
Raymond Bisdorff University of Luxembourg Luxembourg | | On detecting and enumerating chordless circuits in a digraph | Friday 15:10:00 | |
Pierre Borckmans UCL (INMA) | Pierre-Antoine Absil | Fast Oriented Bounding Box Computation Using Particle Swarm Optimization | Thursday 14:00:00 | |
Kris Braekers Universiteit Hasselt | Gerrit K. Janssens and An Caris | Integrating empty container allocation with vehicle routing decisions | Thursday 14:00:00 | |
Willem K. Brauers University of Antwerp | R. Ginevicius, R. Bisdorff | Regional Development in a Well-Being Economy: The Case of Lithuania | Friday 09:00:00 | |
Jasmine Buré KULeuven | Pieter Vansteenwegen, Dirk Cattrysse | The mobile repairman problem: classification of existing models | Friday 15:10:00 | |
Sylvie Busschaert University of Antwerp | | Evaluation of multi-criteria techniques for project portfolio management | Friday 09:00:00 | |
Dario Campagna University of Perugia Italy | | A CLP engine for product configuration | Friday 11:00:00 | |
Wouter Charle K.U.Leuven
| Francesco Viti, Chris M.J. Tampère | A clustering approach to estimate route travel time distributions | Friday 09:25:00 | |
Herman Crauwels campus De Nayer, Hogeschool voor Wetenschap & Kunst | | Educational course timetabling: a case study | Thursday 11:00:00 | |
Stefan Creemers K.U.Leuven
| Roel Leus | R&D project planning with multiple trials in uncertain environments | Thursday 16:10:00 | |
Frans De Rooij AIMMS The Netherlands | | Fast optimization modeling with AIMMS | Friday 15:10:00 | |
Stijn De Vuyst Ghent University | Dieter Fiems (first author), Stijn De Vuyst, Herwig Bruneel. | Queueing analysis of outpatient scheduling in health care | Friday 11:00:00 | |
Boris Defourny University of Liege | Damien Ernst and Louis Wehenkel | Extra-Small Scenario Trees for Multistage Stochastic Programming | Friday 09:25:00 | |
Peter Demeester KaHo Sint-Lieven | | A hyper-heuristics approach to solve a real-world and a benchmark examination timetabling problem | Thursday 11:00:00 | |
Peter Demeester KaHo Sint-Lieven | G. Vanden Berghe, P. De Causmaecker | Educational timetabling, an overview of a mature research domain | Thursday 11:00:00 | |
Thomas Demoor Ghent University | Dieter Fiems and Herwig Bruneel | Simulation study of outpatient scheduling with unpunctual patients | Friday 11:00:00 | |
Reginald Dewil Katholieke Universiteit Leuven | Pieter Vansteenwegen, Dirk Cattrysse | The generalized sequential ordering problem for laser cutting toolpath generation | Thursday 14:00:00 | |
Jérémie Dubois-lacoste IRIDIA, CoDE, Université Libre de Bruxelles | Manuel López-Ibáñez and Thomas Stützle | A Hybrid Algorithm for Bi-objective Flowshop Scheduling | Thursday 16:10:00 | |
Wout Dullaert University of Antwerp | B. Raa | Aggregate production-distribution planning with shared production resources | Friday 09:25:00 | |
Julien Dupuis UCLouvain | Pierre Schaus, Yves Deville | Failure Detection for the Bin-Packing Constraint | Thursday 16:10:00 | |
Céline Engelbeen Université Libre de Bruxelles | Antje Kiesel | Binary matrix decompositions without tongue-and-groove underdosage for radiation therapy planning | Friday 11:00:00 | |
Mahsa Faizrahnemoon Islamic Azad University, Tehran Science and Research Branch
| A. Davoodi | Sensitivity analysis of the additive model in data envelopment analysis while inputs and outputs are fuzzy data | Friday 09:00:00 | |
Bart Feyaerts Ghent University
| Stijn De Vuyst, Sabine Wittevrongel, Herwig Bruneel | Modelling data traffic performance in file servers: session-based arrivals | Friday 11:00:00 | |
Kevin Ghislain ULB Limal | B. Fortz, S. Zampelli, P. Schaus, A. Zanarini | DynaUniversity2009 | Thursday 14:00:00 | |
Dries Goossens Katholieke Universiteit Leuven | F.C.R. Spieksma | The carry-over effect does not exist in football | Thursday 11:00:00 | |
Maria Govorun ULB, Belgium | | Financial flow modeling for non-state pension funds | Thursday 16:10:00 | |
Marie-anne Guerry Vrije Universiteit Brussel Brussel | | Multicriteria decision making in a multi-level manpower system | Friday 09:00:00 | |
Sophie Hautphenne Université Libre de Bruxelles | Guy Latouche | Extinction Probability of a Branching Process in a Markovian Random Environment | Friday 09:25:00 | |
Trong Viet Ho UCL, Belgium | Yves Deville, Olivier Bonaventure | Implementation in COMET of a Traffic Engineering technique that Preserves IP Fast Reroute | Thursday 14:00:00 | |
Olivier Hudry Ecole nationale supérieure des télécommunications France | Lucile Belgacem, Irène Charon | Independent sets and the routing and wavelength assignment problem | Thursday 11:00:00 | |
Mariya Ishteva Université catholique de Louvain, Department of Mathematical Engineering | PA. Absil, S. Van Huffel, L. De Lathauwer | On the best low multilinear rank approximation of higher-order tensors | Thursday 11:00:00 | |
Imed Kacem UNIVERSITY PAUL VERLAINE METZ France | Hans Kellerer | No-Wait Scheduling of a Single-Machine to Minimize the Maximum Lateness | Friday 09:00:00 | |
Sandeep Karmarkar India Institute of Management, Ahmedabad India | G. Dutta, T. Bandyopadhyay | Impact of Demand Unconstraining and Dependency on Airlines Revenue Performance | Thursday 16:10:00 | |
Ben Lauwens Royal Military Academy
| | Stochastic Hybrid Simulation | Friday 11:00:00 | |
Vianney Le Clément UCLouvain | Yves Deville, Christine Solnon | Constraint-Based Graph Matching | Thursday 14:00:00 | |
Sabine Limbourg HEC-ULg Liège | B. Jourquin | Location and market area of rail-road terminals | Thursday 11:00:00 | |
Thibaut Lust Faculté Polytechnique de Mons | Jacques Teghem | Combining metaheuristics and exact methods to solve the multiobjective multidimensional knapsack problem | Friday 09:00:00 | |
Guoxuan Ma K.U. Leuven | Erik Demeulemeester | Evaluating the impact of case mix decisions on capacity utilizations through discrete-event simulation | Friday 11:00:00 | |
Tabitha Maes Hasselt University Beligië | Katrien Ramaekers, An Caris, Tom Bellemans, Gerrit Janssens | Incorporating logistics decisions in activity-based freight modeling | Thursday 11:00:00 | |
Thierry Marchant Ghent University | | Score-based bibliometric rankings of authors | Friday 11:00:00 | |
Jean-luc Marichal University of Luxembourg Luxembourg | P. Mathonet | Measuring the interactions among variables of functions over the unit hypercube | Friday 11:00:00 | |
Pierre Mathonet University of Luxemboug, Luxembourg | JL. Marichal | Weighted Banzhaf interaction indexes and weighted least squares | Friday 11:00:00 | |
Pablo Andres Maya Duque University of Antwerp | K. Sorensen, P. Goos | A GRASP metaheuristic for allocating resources to improve the accessibility in a road network after a natural disaster | Thursday 11:00:00 | |
Tommy Messelis KULeuven Campus Kortrijk | Stefaan Haspeslagh, Patrick De Causmaecker | On expressing nurse rostering constraints as propositional satisfiability problems | Thursday 16:10:00 | |
Stephane Aimé Metchebon Takougang UMONS, Faculté Polytechnique de Mons | M. Pirlot | Assessing the evolution of a situation based on GIS | Friday 11:00:00 | |
Gilles Meyer University of Liège | Gilles Meyer, Silvère Bonnabel and Rodolphe Sepulchre | Regression on fixed-rank positive semidefinite matrices: a geometric approach | Thursday 11:00:00 | |
Mustafa Misir KaHo Sint-Lieven - Katholieke Universiteit Leuven | Katja Verbeeck, Greet Vanden Berghe, Patrick De Causmaecker | Hyper-heuristics learning a varying set of low-level heuristics | Friday 09:00:00 | |
Jean-noël Monette Université catholique de Louvain | Yves Deville, Pascal Van Hentenryck | Just-In-Time Scheduling with Constraint Programming | Friday 11:00:00 | |
Sébastien Mouthuy Université Catholique de Louvain | Y.Deville and P.Van Hentenryck | Constraint-based Very Large-Scale Neighborhoods | Thursday 14:00:00 | |
Giang Nguyen Universite Libre de Bruxelles
| | Markov Chains to solve the Hamiltonian Cycle Problem | Thursday 11:00:00 | |
Sergio Perelman Université de Liège | Tomas Serebrisky | Measuring the Technical Efficiency of Airports in Latin America and the Caribbean | Thursday 16:10:00 | |
Quang Dung Pham UCLouvain | Yves DEVILLE, Pascal van HENTENRYCK | Constrained Optimum Paths Problems with LS(Graph) | Thursday 16:10:00 | |
Thierry Pironet Université de Liège | Amand, Arda, Crama, Kronus, Pironet | Vehicle loading optimization with stochastic supply | Thursday 11:00:00 | |
Michael Poss Université Libre de Bruxelles | L.S. Moulin, C. Sagastizabal | Transmission Expansion Planning with Re-design | Thursday 11:00:00 | |
Birger Raa Ghent University | W. Dullaert | An integrated solution method for order batching and picking | Friday 15:10:00 | |
| Abstract: This paper wants to integrate (i) batching, (ii) sequencing, (iii) route construction and (iv) improvement methods to provide a comprehensive approach to operational decision making in multiple-block warehouses. Moreover, it makes a critical assessment of the impact of existing approaches on the overall cost of operating a warehouse.
|
Patrick Schittekat University of Antwerp
| Frederik Michieks | Searching for reliable routes in case of customer demand dependence | Thursday 14:00:00 | |
Frederic Semet Ecole Centrale de Lille France | B. Gendron, P.-V. Khuong | Variable Neighborhood Approaches For a Multi-Echelon Capacitated Location-Distribution Problem | Friday 09:25:00 | |
Rodolphe Sepulchre Université de Liège
| Michel Journée, Peter Richtarik, Yurii Nesterov | Generalized Power Method for Sparse Principal Component Analysis | Thursday 11:00:00 | |
Megha Sharma Indian Institute of Management Ahmedabad India | D. Gosh | Design of Reliable Networks | Thursday 11:00:00 | |
Thomas Stützle Université Libre de Bruxelles (ULB) Brussels | Prasanna Balaprakash, Mauro Birattari, Marco Dorigo | Effective Estimation-based Stochastic Local Search Algorithms for Stochastic Routing Problems | Friday 11:00:00 | |
Kenneth SÖrensen Universiteit Antwerpen | Dirk Cattrysse | A Variable Neighbourhood Search metaheuristic for scheduling the hot rolling operations at a steel mill | Thursday 16:10:00 | |
Fabrice Talla Nobibon Katholieke Universiteit Leuven | C. Hurkens, R. Leus, FCR. Spieksma | Coloring Graphs to Avoid Monochromatic Cycles | Friday 15:10:00 | |
Philippe Toint Fac. Universitaires Notre-Dame de la Paix | | BFO: a simple "brute-force" optimizer | Thursday 14:00:00 | |
Konstantinos Triantis Virginia Tech/Northern Virginia Center Usa | Warren Vaneman, Kalyan Pasupathy | Dynamic Performance Measurement and Evaluation: Will Bridging Paradigms Lead to Improved System Design? | Thursday 16:10:00 | |
Natalya Usotskaya Maastricht University Netherlands | A.Berger, A.Grigoriev | The time-optimal helicopter trajectory is a circle segment | Thursday 14:00:00 | |
Joos Van Den Bergh University of Antwerp | Kenneth Sorensen | Effective routing for couriers: a divide and conquer strategy | Thursday 14:00:00 | |
Rowan Van Schaeren Antwerp Maritime Academy | | Tank allocation for liquid bulk vessels using a hybrid constraint programming approach | Friday 11:00:00 | |
Sofie Van Volsem Ghent University Zwijnaarde | S. Neirynck | Using the PlayStation3 for speeding up metaheuristic optimization | Friday 09:00:00 | |
Wim Vancroonenburg KaHo Sint-Lieven | T. Wauters, G. Vanden Berghe | A real world 1D stock cutting problem: exact and heuristic algorithms | Thursday 14:00:00 | |
Pablo Vanegas Katholieke Universiteit Leuven | Dirk Cattrysse, Jos Van Orshoven | Budget Constraint in Reforestation for Sediment Flow Minimization | Thursday 14:00:00 | |
Jannes Verstichel KaHo Sint-Lieven | G. Vanden Berghe, H. Callens | A pooling approach for the feed mixing problem | Thursday 11:00:00 | |
Joris Walraevens Ghent University - UGent
| Tom Maertens. Herwig Bruneel | Generalization of preemptive and non-preemptive priority queues | Friday 11:00:00 | |
Tony Wauters KaHo Sint-Lieven | Jannes Verstichel, Katja Verbeeck, Greet Vanden Berghe | A hybrid learning and combinatorial optimization approach for automotive maintenance scheduling | Thursday 16:10:00 | |
Pieter Wuille KULeuven | Tom Schrijvers | Finite Domain Modeling and Solving in the Monadic Constraint Programming Framework | Thursday 16:10:00 | |
80 talks